Original: $80.76
-65%$80.76
$28.27The Story
Created by audio specialist Sennheiser to deliver a superior sound experience with deep dynamic bass, they feature active noise cancellation to ensure enjoyment without distraction. Sound quality is assured by the latest wireless technology including Bluetooth 5.0 and AAC, aptX™ codec support with aptX™ Low Latency for perfectly synchronized audio when watching videos. The Sennheiser Smart Control App makes it easy to customize the sound via the equalizer or engage podcast mode for improved intelligibility of speech content.
A great companion for travel, the HD 450BT has a superb 30-hour battery life with fast USB-C charging, a Voice Assistant button for Siri and Google Assistant interaction, and a robust folding design for take-anywhere durability.
| Frequency response (Microphone) | 80 Hz to 6,000 Hz (-3 dB) |
| Transducer principle (Microphone) | MEMS |
| Bluetooth Version | 5.0 |
| Supported Profiles | HSP, HFP, AVRCP, A2DP |
| Frequency response | 18 Hz to 22,000 Hz (-10 dB) |
| Sound pressure level (SPL) | 108 dB (1 kHz/0 dBFS) |
| THD, total harmonic distortion | < 0.3 % (1 kHz, 100 dB) |
| Ear coupling | Around Ear |
| Transducer principle | Dynamic, closed |
| Weight | Approx. 238 g |
| Charging time | Approx. 2 hours |
| Pick-up pattern | Dual Beamforming |
| Operating time | 30 hours music playback via Bluetooth with ANC activated |
| Battery Specification | Built-in Lithium-Polymer rechargeable battery: 3.7 V ⎓, 600 mAh |
| Transmission frequency | 2,402 MHz to 2,480 MHz |
| Charging Current | 500 mA max. |
| Audio codec | SBC, AAC, AptX™, AptX™ Low Latency |
| Charging voltage | 5 V, DC |
| Modulation scheme | GFSK, π/4 DQPSK, 8DPSK |
| App support | EQ and updates via Sennheiser Smart Control |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Created by audio specialist Sennheiser to deliver a superior sound experience with deep dynamic bass, they feature active noise cancellation to ensure enjoyment without distraction. Sound quality is assured by the latest wireless technology including Bluetooth 5.0 and AAC, aptX™ codec support with aptX™ Low Latency for perfectly synchronized audio when watching videos. The Sennheiser Smart Control App makes it easy to customize the sound via the equalizer or engage podcast mode for improved intelligibility of speech content.
A great companion for travel, the HD 450BT has a superb 30-hour battery life with fast USB-C charging, a Voice Assistant button for Siri and Google Assistant interaction, and a robust folding design for take-anywhere durability.
| Frequency response (Microphone) | 80 Hz to 6,000 Hz (-3 dB) |
| Transducer principle (Microphone) | MEMS |
| Bluetooth Version | 5.0 |
| Supported Profiles | HSP, HFP, AVRCP, A2DP |
| Frequency response | 18 Hz to 22,000 Hz (-10 dB) |
| Sound pressure level (SPL) | 108 dB (1 kHz/0 dBFS) |
| THD, total harmonic distortion | < 0.3 % (1 kHz, 100 dB) |
| Ear coupling | Around Ear |
| Transducer principle | Dynamic, closed |
| Weight | Approx. 238 g |
| Charging time | Approx. 2 hours |
| Pick-up pattern | Dual Beamforming |
| Operating time | 30 hours music playback via Bluetooth with ANC activated |
| Battery Specification | Built-in Lithium-Polymer rechargeable battery: 3.7 V ⎓, 600 mAh |
| Transmission frequency | 2,402 MHz to 2,480 MHz |
| Charging Current | 500 mA max. |
| Audio codec | SBC, AAC, AptX™, AptX™ Low Latency |
| Charging voltage | 5 V, DC |
| Modulation scheme | GFSK, π/4 DQPSK, 8DPSK |
| App support | EQ and updates via Sennheiser Smart Control |





















